








Sunman eArc 430W Flexible Solar Panel with Butyl Tape
Sunman eArc 430W Flexible Solar Panel with Butyl Tape Specification:
100W | 185W | 430W | |
Solar cells | 36 (4x9) | 36 (4x9) | 144 (12x12) |
Maximum Power (Pmax) | 100 | 175 | 430 |
Maximum Power Voltage (Vmp) | 19 | 19.5 | 42.0 |
Maximum Power Current (Imp) | 5.27 | 9.44 | 10.24 |
Open-circuit Voltage (Voc) | 23.5 | 24 | 49.8 |
Short-circuit Current (Isc) | 5.67 | 9.86 | 10.74 |
Operating Temperature (°C) | -40 °C to 85 °C | ||
Maximum System Voltage | 1000 V DC (IEC) | ||
Maximum Series Fuse Rating | 20 A | ||
Application Class | Class A | ||
Power Tolerance | 0/+5 W | ||
Backsheet | White | ||
Junction box | IP 68 rated (each j-box has one by-pass diode) |
FAQ
Can the Sunman eArc 430W panel be used for grid-tied systems?
What is the warranty period for the Sunman eArc 430W panel?
How do I properly mount the Sunman eArc 430W panel?
- Choosing a selection results in a full page refresh.
- Opens in a new window.