


BLUETTI AC200P + B230 | Home Battery Backup | AC200P+1*B230+1*P090D-XT90 CABLE
BLUETTI AC200P + B230 | Home Battery Backup | AC200P+1*B230+1*P090D-XT90 CABLE Specification:
BATTERY INFO | |
---|---|
Capacity | 2000Wh (50V, 40Ah) |
Cell Chemistry | LiFePO₄ (Lithium Iron Phosphate) |
Lifecycle | 3,500+ Cycles to 80% Original Capacity |
Management System | MPPT Charge Controller, Low Battery Protection |
Shelf-Life | Charge Every 3-6 Months |
OUTPUT | |
---|---|
AC Output | 2 x 220V-240V Receptacle, 2,000W In Total |
Inverter Type | Pure Sine Wave |
Surge Power | 4,800W |
USB-C Port | 1 x 60W Max |
USB-A Port | 4 x 5V/3A |
12V* DC Outlets | 1 x 12V/25A (RV Outlet) 1 x 12V/10A (Car Outlet) 2 x 12V/3A (5.5mm Outlet) *All Regulated. |
Wireless Charging Pad | 2 x 15W Max. (For Each) |
Scalability | No. Enter for expandable BLUETTI power stations |
---|---|
Simultaneous Recharge & Discharge | Yes |
Weight | 60.6 lbs (27.5kg) |
Dimensions (LxWxD) | 16.5 x 11 x 15.2 in (42 x 28 x 38.65cm) |
Operating Temperature | 32-104℉ (0-40℃) |
Storage Temperature | 14-113℉ (-10-45℃) |
Certification | UL Standard, CEC, DOE, FCC, CA Prop 65 |
Warranty | 48 Months |
FAQ
How long is the MC4 cable?
Can I charge and discharge AC200P at the same time?
How soon will the AC200P be fully charged by car charging?