











EcoFlow RIVER + Extra Battery Bundle
EcoFlow RIVER + Extra Battery Bundle Specification:
General Info | |
---|---|
Net Weight | *11 lbs (5kg) |
Dimension | *11.3 x 7.3 x 7.7 in (28.8 x 18.5 x 19.4 cm) |
Charge Temperature | 32-113°F +/- 5°F (0-45°C +/- 3°C) |
Discharge Temperature | -4-113°F +/- 5°F (-20-45°C +/- 3°C) |
Color | Cyber Black |
Warranty | 24 months |
Charging | |
---|---|
Charge Method | AC Wall Outlet, 12V Car Adaptor, Solar Panel |
Full Recharge Time | 1.6 Hours (AC) 3 Hours (12/24V Car Adaptor) 1.6-3 Hours (Using 2x110W Solar Panels simultaneously with full sun) 2.4-5 Hours (Using 1x160W Solar Panel with full sun) |
Battery Info | |
---|---|
Capacity | 288Wh (28.8V) |
Cell Chemistry | Lithium-ion |
Shelf Life | 1 year (after fully charging the device) |
Cycle Life | 500 Cycles to 80%+ capacity |
Management Systems | BMS, Over Voltage Protection, Overload Protection, Over Temperature Protection, Short Circuit Protection Low Temperature Protection, Low Voltage Protection, Overcurrent Protection |
Testing and certification | UL Standard CE FCC RoHS RCM |
Input Ports | |
---|---|
AC Charge Input Power | X-STREAM Charge 250W max |
AC Charge Input Voltage | 100-120Vac(50Hz/60Hz) International Version 220-240Vac(50Hz/60Hz) |
Solar Charge Input | 200W 10-25V DC 12A max |
Car Charger | 12V DC 8A max |
Output Ports | |
---|---|
AC Output (x3) | 600W (Surge 1200W) total,120Vac( 50Hz/60Hz) |
USB-A Output (x2) | 5V DC,2.4A,12W Max, per port |
USB-A Fast Charge (x1) | 5V DC,9V DC,12V DC,2.4A,28W Max |
USB-C Output (x1) | 5V DC,9V DC,12V DC,15V DC,20V DC,5A,100W Max |
Car Power Output (x1) | 136W, 13.6V DC, 10A Max |
DC5521 Output (x2) | 13.6V DC, 3A Max, per port |
Specifications of EcoFlow RIVER Extra Battery
General Info | |
---|---|
Net Weight | *5.5 lbs (2.5kg) |
Dimension | *11.2 x 7 x 2.3 in (28.5 x 18 x 5.9 cm) |
Charge Temperature | 32-113°F +/- 5°F (0-45°C +/- 3°C) |
Discharge Temperature | -4-113°F +/- 5°F (-20-45°C +/- 3°C) |
Color | Black |
Warranty | 24 months |
Battery Info | |
---|---|
Capacity | 288Wh (28.8V) |
Cell Chemistry | Lithium-ion |
Shelf Life | 1 year (after fully charging the device) |
Cycle Life | 500 Cycles to 80%+ capacity |
Testing and certification | UL Standard CE FCC RoHS RCM |
FAQ
Could I use solar panel with River?
How to connect the App with River?
How to connect the App with River when off-grid?