





Victron 12V/125Ah AGM Super Cycle Battery (M8)
Victron 12V/125Ah AGM Super Cycle Battery (M8) Specification:
Article number | V | Ah C5 (10.8V) | Ah C10 (10.8V) | Ah C20 (10.8V) | lxwxh mm | Weight kg | CCA @0°F | RES CAP @80°F | Terminals |
---|---|---|---|---|---|---|---|---|---|
BAT412015080 | 12 | 13 | 14 | 15 | 151 x 100 x 103 | 4,1 | Faston | ||
BAT412025081 | 12 | 22 | 24 | 25 | 181 x 77 x 175 | 6,5 | M5 insert | ||
BAT412038081 | 12 | 34 | 36 | 38 | 267 x 77 x 175 | 9,5 | M5 insert | ||
BAT412060081 | 12 | 52 | 56 | 60 | 224 x 135 x 178 | 14 | 300 | 90 | M5 insert |
BAT412110081 | 12 | 82 | 90 | 100 | 260 x 168 x 215 | 26 | 500 | 170 | M6 insert |
BAT412112081 | 12 | 105 | 114 | 125 | 330 x 171 x 214 | 33 | 550 | 220 | M8 insert |
BAT412117081 | 12 | 145 | 153 | 170 | 336 x 172 x 280 | 45 | 600 | 290 | M8 insert |
BAT412123081 | 12 | 200 | 210 | 230 | 532 x 207 x 226 | 57 | 700 | 400 | M8 insert |
FAQ
What is the "Super Cycle" feature of this battery?
Does the Victron 12V/125Ah AGM Super Cycle Battery require regular maintenance?
What type of terminals does the Victron 12V/125Ah AGM Super Cycle Battery have?