











EcoFlow DELTA Pro + 400W Solar Panel
EcoFlow DELTA Pro + 400W Solar Panel Specification:
Specs of DELTA Pro | |
---|---|
Net Weight | Approx. 99lbs/45kg |
Dimension | 25*11.2*16.4 in/63.5*28.4*42cm |
Capacity | 3600Wh |
Extra Battery | Support up to two DELTA Pro Smart Extra Battery/Smart Generator |
AC Output | 4 outlets, 230V/16A, 3600W total (Surge 7200W) |
Max Device(s) Power Supported by X-Boost | 4500W |
USB-A Output | 2 ports, 5V, 2.4A, 12W Max per port |
USB-A Fast Charge | 2 ports, 5V, 2.4A / 9V, 2A / 12V, 1.5A, 18W Max per port |
USB-C Output | 2 ports, 5/9/12/15/20V, 5A, 100W Max per port |
Car Power Output | 12.6V, 10A, 126W Max |
DC5521 Output | 2 ports, 12.6V, 3A, 38W Max per port |
Anderson Port | 12.6V, 30A |
AC Charging Input | 2300W Max, 230V~10A eb |
Solar Charging Input | 1600W Max, 11-150V, 15A |
Car Charging Input | Support 12V/24V battery, 8A |
Battery Chemistry | LFP |
Connection | Wi-Fi, Bluetooth, wired |
Specs of 400W Solar Panel | |
---|---|
Rated Power | 400W |
Cell Type | Monocrystalline silicon |
Efficiency | 22.40% |
Dimensions | 41.7*93.1*1.0 in (105.8*236.5*2.4cm) |
Connector Type | MC4 |
Open Circuit Voltage | 48V (Vmp 41V) |
Short Circuit Current | 11A (Imp 9.8A) |
Weight (Solar Panel) | Approx. 27.6lbs (12.5Kg) |
Weight (with Kickstand Case) | 34.2lbs / 15.5kg |
FAQ
What is the capacity of the DELTA Pro?
What is the rated power of the 400W Solar Panel?
What are the AC output specifications of the DELTA Pro?