


EcoFlow 400W Rigid Solar Panel
EcoFlow 400W Rigid Solar Panel Specification:
Short Circuit Current | 13.79A |
Open Circuit Voltage | 37.10V |
Connector Type | Solar Connector |
Efficiency | 23% |
Cell Type | Monocrystalline |
Rated Power | 400W |
Maximum Operating Voltage | 31.00V |
Maximum Operating Current | 12.90A |
Temperature Coefficient of Rated Power | -0.38%/°C |
Temperature Coefficient of Open Circuit Voltage | -0.35%/°C |
Temperature Coefficient of Short Circuit Current | 0.06%/°C |
Maximum Fuse Current | 25A |
Maximum System Voltage | 1500V DC (UL) |
Dimension (inch) | 67.8×44.6×1.38 |
Net Weight (kg) | 21.8kg |
Dimension (cm) | 172.2×113.4×3.5 |
Net weight (lbs) | 48.1lbs |
Installation Guide
Mounting Feet | 400W Rigid Solar Panel |
Short Circuit Current | 13.79A |
Open Circuit Voltage | 37.10V |
Connector Type | Solar Connector |
Efficiency | 23% |
Cell Type | Monocrystalline |
Rated Power | 400W |
Maximum Operating Voltage | 31.00V |
Maximum Operating Current | 12.90A |
Temperature Coefficient of Rated Power | -0.38%/°C |
Temperature Coefficient of Open Circuit Voltage | -0.35%/°C |
Temperature Coefficient of Short Circuit Current | 0.06%/°C |
Maximum Fuse Current | 25A |
Maximum System Voltage | 1500V DC (UL) |
Dimension (inch) | 67.8×44.6×1.38 |
Net Weight (kg) | 21.8kg |
Dimension (cm) | 172.2×113.4×3.5 |
Net weight (lbs) | 48.1lbs |
FAQ
What is the efficiency of the EcoFlow 400W Rigid Solar Panel?
What is the cell type used in the EcoFlow 400W Rigid Solar Panel?
Do I need to clean the 400W Solar Panel regularly?