







12V 400Ah REGO Lithium Iron Phosphate Battery
12V 400Ah REGO Lithium Iron Phosphate Battery Specification:
RENOGY 12V 200AH LITHIUM IRON PHOSPHATE BATTERY W/ BLUETOOTH | |
---|---|
Battery Type | Lithium Iron Phosphate |
Nominal Voltage | 12.8V |
Rated Capacity | 400Ah (0.2C, 25°C) |
Boost Voltage | 14.4V |
Maximum Charge Current | 5A (-20°C~0°C), 200A (0°C~15°C/50°C~55°C), 300A (15°C~50°C) |
Maximum Discharge Current | 350A (-20°C~60°C) |
Cycle Life | >3800 Cycles (0.2C, 25°C, 80% DOD, 80% EOL) |
Charge Temperature Range | 32°F~131°F (0°C~55°C) |
Discharge Temperature Range | —4°F~140°F (-20°C~60°C) |
Storage Temperature Range | Less Than 1 Week: -22°F~140°F (-30°C~60°C), Less Than 6 Months: -4°F~113°F (-20°C~45°C) |
Operation Relative Humidity | 5%~95% |
Self-Discharge Rate | ≤1.5%/Month (Shelf Mode) |
Internal Resistance | <10mΩ |
Tail Current | 20A |
Peukert Exponent | 1.01 |
Connection Method | Parallel (Up to 8) |
Communication Protocol | RVC (CAN Communication Ports), MODBUS (Bluetooth Module) |
Input/Output Connector | Anderson 350 Connector |
Housing Material | Aluminum |
Protection Rating | IP65 |
Dimensions | 18.0 x 13.0 x 10.5 inch (457 x 329 x 267.2 mm) |
Weight | 112.4 lbs. (51 kg) |
FAQ
What is the recommended charging voltage for the 12V 400Ah REGO Lithium Iron Phosphate Battery?
Does the 12V 400Ah REGO Lithium Iron Phosphate Battery require any special maintenance?
Is the REGO Lithium Iron Phosphate Battery compatible with other components or systems?